Brass Head MonoCartridge PFL
You will use your PFL for its mechanical resistance to sudden pressure differences (hammer), and by the passage of a flow up to 16m3/h, while keeping a standard footprint. PFL our device in the first filter stage to remove solid particles from 60 to 150 µm
Technical data :
Lenght : | 9’’3/4 to 20’’ |
Sump : | SAN Acronytrile Styrène – Trogamide on request |
Head : | 100% brass |
Flow | 2,5m3/ to 16m3/h |
I/O | ¾’’ - 1’’- 1’’1/4 – 1’’1/2 – 2’’ |
Pressure : | 8,6 bars |
Temperature : | 52° |
Options : | sump with drain / Manometers / Metal Bracket for I/O ¾’’ and 1’’ / Metal wrench |
Type of cartridge: |
Washable nylon cartridge 60µm to150µm Puromelt only for I/O 3/4'' and 1’’. |